<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Reading on the grid</title>
	<atom:link href="http://wrecking.org/cbd/2005/07/31/reading-on-the-grid/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrecking.org/cbd/2005/07/31/reading-on-the-grid/</link>
	<description>Software studies, technical communication, writing studies, web accessibility, and new media. Life with my girls.</description>
	<pubDate>Thu, 20 Nov 2008 17:05:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Jonathan</title>
		<link>http://wrecking.org/cbd/2005/07/31/reading-on-the-grid/#comment-9</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 01 Aug 2005 12:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://wrecking.org/cbd/?p=11#comment-9</guid>
		<description>Possibly, but I'm thinking of simple analog devices such as a Cardano grille, etc. Each communicant has a regular or irregularly shaped grid that they overlay on the message. The words thus revealed are the real message. Given the number of combinations and possible shapes, it can be difficult to crack.

The resulting plaintext will usually sound stilted somehow, however.</description>
		<content:encoded><![CDATA[<p>Possibly, but I&#8217;m thinking of simple analog devices such as a Cardano grille, etc. Each communicant has a regular or irregularly shaped grid that they overlay on the message. The words thus revealed are the real message. Given the number of combinations and possible shapes, it can be difficult to crack.</p>
<p>The resulting plaintext will usually sound stilted somehow, however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cbd</title>
		<link>http://wrecking.org/cbd/2005/07/31/reading-on-the-grid/#comment-8</link>
		<dc:creator>cbd</dc:creator>
		<pubDate>Mon, 01 Aug 2005 05:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://wrecking.org/cbd/?p=11#comment-8</guid>
		<description>How so? Is this because digital images are conceptualized as grids, at least for rasterized data?</description>
		<content:encoded><![CDATA[<p>How so? Is this because digital images are conceptualized as grids, at least for rasterized data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://wrecking.org/cbd/2005/07/31/reading-on-the-grid/#comment-7</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sun, 31 Jul 2005 20:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://wrecking.org/cbd/?p=11#comment-7</guid>
		<description>Grids feature prominently in cryptography or, more precisely, steganography or semagraphy, since it's arguably the most sophisticated way to disguise a message within what seems to be unencoded text.</description>
		<content:encoded><![CDATA[<p>Grids feature prominently in cryptography or, more precisely, steganography or semagraphy, since it&#8217;s arguably the most sophisticated way to disguise a message within what seems to be unencoded text.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
