<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No ultraportable yet</title>
	<atom:link href="http://wrecking.org/cbd/2008/06/10/no-ultraportable-yet/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrecking.org/cbd/2008/06/10/no-ultraportable-yet/</link>
	<description>Software studies, technical communication, writing studies, and new media. Life with my girls.</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:24:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: cbd</title>
		<link>http://wrecking.org/cbd/2008/06/10/no-ultraportable-yet/#comment-22282</link>
		<dc:creator>cbd</dc:creator>
		<pubDate>Sun, 15 Jun 2008 15:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://wrecking.org/cbd/?p=430#comment-22282</guid>
		<description>I think user interfaces are much to blame there. They haven&#039;t caught up to large screen sizes or multiple screens; minimize, maximize, and similar controls are very primitive and don&#039;t pay attention to window contents very well. For example, I&#039;ll bet some of those folks with a 30&quot; wide browser window have an 800 pixel band of content in the center and large margins on the right and left. The best &quot;new&quot; tool I&#039;ve seen lately is the Expose thingee in Mac OS, particularly the &quot;show all windows&quot; move. And I like to automatically tile or spread out windows, as Windows and some Linux environments do. It would be nice to see a single interface combine these functionalities with some enhancements to fundamental controls.</description>
		<content:encoded><![CDATA[<p>I think user interfaces are much to blame there. They haven&#8217;t caught up to large screen sizes or multiple screens; minimize, maximize, and similar controls are very primitive and don&#8217;t pay attention to window contents very well. For example, I&#8217;ll bet some of those folks with a 30&#8243; wide browser window have an 800 pixel band of content in the center and large margins on the right and left. The best &#8220;new&#8221; tool I&#8217;ve seen lately is the Expose thingee in Mac OS, particularly the &#8220;show all windows&#8221; move. And I like to automatically tile or spread out windows, as Windows and some Linux environments do. It would be nice to see a single interface combine these functionalities with some enhancements to fundamental controls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erich</title>
		<link>http://wrecking.org/cbd/2008/06/10/no-ultraportable-yet/#comment-22266</link>
		<dc:creator>erich</dc:creator>
		<pubDate>Sat, 14 Jun 2008 16:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://wrecking.org/cbd/?p=430#comment-22266</guid>
		<description>The funny thing about screen real estate is that often it&#039;s just squandered. In the &quot;scholar&#039;s lab&quot; at U-Va&#039;s Alderman library we have workstations with big-ass (probably 30&quot;) monitors. Nine times out of ten, if I glance at someone else&#039;s screen, they&#039;ve got a web browser open, maximized to fill the whole screen. Then they&#039;ll switch to a maximized MS Word window, and so on. I wonder how big a screen would have to be for these users to realize that you can get more done with multiple windows.</description>
		<content:encoded><![CDATA[<p>The funny thing about screen real estate is that often it&#8217;s just squandered. In the &#8220;scholar&#8217;s lab&#8221; at U-Va&#8217;s Alderman library we have workstations with big-ass (probably 30&#8243;) monitors. Nine times out of ten, if I glance at someone else&#8217;s screen, they&#8217;ve got a web browser open, maximized to fill the whole screen. Then they&#8217;ll switch to a maximized MS Word window, and so on. I wonder how big a screen would have to be for these users to realize that you can get more done with multiple windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cbd</title>
		<link>http://wrecking.org/cbd/2008/06/10/no-ultraportable-yet/#comment-22221</link>
		<dc:creator>cbd</dc:creator>
		<pubDate>Wed, 11 Jun 2008 17:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://wrecking.org/cbd/?p=430#comment-22221</guid>
		<description>Heh, I logged in at the console a few weeks ago just for fun. I&#039;ll admit that I don&#039;t do that often.

Sure, I know the studies &amp;c. about big monitors, and I agree that an ultraportable by itself isn&#039;t a viable desktop replacement (hence my objection to the first quote). But add an external monitor and keyboard, and there&#039;s nothing stripped down about it. That&#039;s what I plan to do. In fact, I&#039;m thinking about getting a 19&quot; widescreen and giving my 24&quot; to Erin for her Mac so she can have more desktop.</description>
		<content:encoded><![CDATA[<p>Heh, I logged in at the console a few weeks ago just for fun. I&#8217;ll admit that I don&#8217;t do that often.</p>
<p>Sure, I know the studies &#038;c. about big monitors, and I agree that an ultraportable by itself isn&#8217;t a viable desktop replacement (hence my objection to the first quote). But add an external monitor and keyboard, and there&#8217;s nothing stripped down about it. That&#8217;s what I plan to do. In fact, I&#8217;m thinking about getting a 19&#8243; widescreen and giving my 24&#8243; to Erin for her Mac so she can have more desktop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt davis</title>
		<link>http://wrecking.org/cbd/2008/06/10/no-ultraportable-yet/#comment-22210</link>
		<dc:creator>matt davis</dc:creator>
		<pubDate>Wed, 11 Jun 2008 05:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://wrecking.org/cbd/?p=430#comment-22210</guid>
		<description>Check the usability/productivity studies that show how much more work people can get done on a big screen.  And don&#039;t give me that &quot;oh, I can just switch to tty1, 2, etc. and who could need more than that&quot; crap.  

Big screens make it easier to splay your work out in front of you.  Like having a large...what&#039;s the word?  Oh yeah --- desktop.</description>
		<content:encoded><![CDATA[<p>Check the usability/productivity studies that show how much more work people can get done on a big screen.  And don&#8217;t give me that &#8220;oh, I can just switch to tty1, 2, etc. and who could need more than that&#8221; crap.  </p>
<p>Big screens make it easier to splay your work out in front of you.  Like having a large&#8230;what&#8217;s the word?  Oh yeah &#8212; desktop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

